by IRT News Team | Oct 10, 2022 | News
This article originally published on NBCNews.com by Danica Jefferies Weedkillers containing glyphosate are sprayed on nearly half of all corn and soybeans grown in the U.S. Exposure is highest in parts of Iowa, Illinois and Indiana. On a daily basis, many people in... by IRT News Team | Oct 2, 2022 | News
Originally posted by MSN on October 2nd, 2022 Scientists have managed to turn one of the deadliest insects into a vaccine delivery system. According to new reports from NPR, a clinical trial for a system meant to use mosquitoes to deliver vaccines has been underway in... by IRT News Team | Sep 28, 2022 | News
Originally posted by GM Watch on September 28th, 2022 Growing failure of Roundup Ready crops provides opportunity to phase them out and adopt new methods and technologies The cultivation of GM herbicide-tolerant crops may be regarded as a temporary aberration, rather... by IRT News Team | Sep 21, 2022 | News
Originally posted by The Washington Post on September 21st, 2022: https://www.washingtonpost.com/health/2022/09/21/pathogen-research-lab-leak-coronavirus/ Biosecurity advisers to the federal government are calling for tighter scrutiny of experiments with potentially... by IRT News Team | Sep 13, 2022 | News
Over 80% of corn grown in the U.S. contains genes from the soil bacterium Bt (Bacillus thuringiensis), which produce insecticidal proteins within the plant—in every cell of the plant. This means that all corn products that are not organically produced, or that have... by IRT News Team | Sep 3, 2022 | News
Let’s put a rumor to rest. No, the 5-digit PLU codes on produce do not tell you what is genetically modified or natural. This urban legend has circulated long enough, even on the best of websites. It’s time to take it down. The 4-digit PLU codes on the...